Pricing
Simple, transparent, pay-as-you-go pricing. No contracts, no hidden fees.
Free to Start
Every new API account includes 2,000 free credits (£20) with a 30-day trial. No credit card required.
| Included | Details |
|---|---|
| Trial Credits | 2,000 credits (£20 value) |
| Duration | 30 days |
| LinkedIn Seats | 1 included |
| Unused credits | Carry over after trial |
After your trial, purchase credits to continue. Unused trial credits are never forfeited.
Credit Pricing
Base rate: £0.012 per credit. Volume discounts apply automatically on every purchase.
| Spend | Rate per Credit | Credits per £100 | Saving |
|---|---|---|---|
| Up to £50 | £0.012 | 8,333 | — |
| £50 – £150 | £0.010 | 10,000 | 17% |
| £150 – £500 | £0.0091 | 10,989 | 24% |
| £500 – £1,000 | £0.0089 | 11,236 | 26% |
| £1,000+ | £0.0083 | 12,048 | 31% |
Purchase any amount from £15 upwards. Set up auto-reload to top up automatically when your balance drops below a threshold.
What Your Money Gets You
IP → Company Identification
| Spend | Company IDs | Cost per ID |
|---|---|---|
| £25 | 416 | 6.0p |
| £100 | 2,000 | 5.0p |
| £300 | 6,593 | 4.5p |
| £750 | 16,853 | 4.4p |
| £2,000 | 48,192 | 4.1p |
AI Outreach Messages
| Spend | Messages | Cost per Message |
|---|---|---|
| £25 | 33 | 75p |
| £100 | 158 | 63p |
| £300 | 436 | 57p |
| £750 | 1,337 | 56p |
| £2,000 | 2,868 | 52p |
Only business matches are charged for IP lookups. VPN, hosting, and ISP traffic is detected and never billed.
Per-Operation Breakdown
| Operation | Credits | Cost (base rate) |
|---|---|---|
| IP → Company | 5 | £0.05 |
| IP → Best Fit (company + individuals) | 8 | £0.08 |
| ICP Create | 20 | £0.20 |
| Product Create | 12 | £0.12 |
| Research Summary | ~28 | ~£0.28 |
| Message Generation | ~35 | ~£0.35 |
| Full Workflow (research + message) | ~63 | ~£0.63 |
IP Intelligence: VPN, hosting, and ISP results are detected automatically and never charged. You only pay for business matches.
Subscription Tiers
Optional monthly plans that include credits and visitor tracking.
| Plan | Price | Monthly Credits | Monthly Visitors | Websites | ICPs |
|---|---|---|---|---|---|
| Free | £0/mo | 500 | 100 | 1 | 1 |
| Starter | £79/mo | 4,000 | 1,000 | 1 | 3 |
| Growth | £129/mo | 6,000 | 2,000 | 3 | 6 |
| Pro | £199/mo | 12,000 | 5,000 | Unlimited | Unlimited |
Subscription credits reset monthly. You can always purchase additional credits on top of your plan.
LinkedIn Seat Fees
Seat fees apply to the Messaging API only — when you connect LinkedIn accounts for automated outreach. If you only use the Identification API, seat fees do not apply.
Billed at the end of each billing cycle based on the maximum seats connected during that cycle.
| Connected Accounts | Price |
|---|---|
| 1 – 10 | £55 flat |
| 11 – 50 | £5.50 per account |
| 51 – 200 | £5.00 per account |
| 201 – 1,000 | £4.50 per account |
| 1,001 – 5,000 | £4.00 per account |
| 5,001+ | £3.50 per account |
During the 30-day trial, 1 seat is included free.
Compare: IP Intelligence Costs
How Warm AI compares for IP-to-company identification:
| Volume (monthly) | Warm AI Cost | Typical Competitor |
|---|---|---|
| 1,000 lookups | £50 | £100 – £300 |
| 10,000 lookups | £415 – £500 | £800 – £2,000 |
| 50,000 lookups | £2,075 – £2,500 | £3,000 – £8,000 |
| 100,000 lookups | £4,150 – £5,000 | £6,000 – £15,000 |
Warm AI pricing based on volume discount bands. VPN/ISP/hosting traffic not charged.
FAQ
When am I charged? Credits are pre-paid. You purchase a balance and it’s deducted as you use the API. No surprise invoices.
What happens when my credits run out? API calls return a 402 error. Enable auto-reload to prevent interruptions.
Can I get a refund on unused credits? Purchased credits don’t expire. Contact support@warmai.uk for refund requests.
Do you charge VAT? Not currently. We’ll notify all customers before adding tax.
Is there an annual plan? Not yet. Contact us at support@warmai.uk for volume or annual pricing.